
Cart updated!
File size must be less than 350kb
You must have online publishing permission or full ownership of this image
File types (jpg, png, gif)
HP (gross) * | 25 |
Engine Brand | Briggs & Stratton Commercial Series™ |
Power Take Off (PTO) | Electric |
Number of Cylinders | V-Twin |
Starting | Electric |
Fuel Capacity (L) | 11.4 |
Deck Type | Side Discharge |
Cutting Width cm (in) | 107 (42) |
Cutting Height cm (in) | 3.8 - 11.4 (1.5 - 4.5) |
Deck Construction | Fabricated 12-gauge |
Spindles | Cast-Aluminium Greasable |
Suspension | SCS™ Suspension Comfort System (Front only on 42" Model) |
Transmission | Hydro-Gear® Integrated ZT2800 Premium Transmissions with Charge Pumps |
Drive Axles cm (in) | 2.5 (1.00) Tapered |
Drive Tyres (in) | 20 x 7" - 10" |
Caster Tyres (in) | 11 x 4" - 5" |
Ground Speed - Fwd (km/h) | 0 - 12.8 |
Ground Speed - Rev (km/h) | 0 - 6.4 |
Overall Length (cm) | 183 |
Overall Width w/ Deflector Up (cm) | 112 |
Dry Weight (kg) | 295 |
Seat Package | Contour with armrests |
Roll-over Protection System | Not Available |
Instrumentation | Fuel level gauge in tank, Hour meter |
Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Break / Safety Circuit | Internal Disc Brake in Transaxle |
Optional Extras | Trailer hitch kit, Grass Collector, Mulch kit, Light Kit |
Engine Warranty† | 2 Year Manufacturer's Warranty. |
Transmission Warranty† | 2 Year Manufacturer's Warranty |
Balance of Machine Warranty† | 3 Years Manufacturer's Warranty or 565 hours (Whichever occurs first) excluding belts, blades, tyres and brake pads |
* Power levels rated by engine manufacturer.
† Terms and conditions apply. See owners manual or ferrismowers.com.au for details.